Updated daily — FD rates, savings accounts, personal loans & home loans
Last updated:
Quick bank navigation
| Bank | Rate | Previous | Change | Effective | Source |
|---|---|---|---|---|---|
| 7.25% | 7.1% | ▲ | 25 May 2026 | Source → | |
| 6.8% | 6.8% | — | 25 May 2026 | Source → | |
| 7.2% | 7% | ▲ | 25 May 2026 | Source → | |
| 7.35% | 7.1% | ▲ | 25 May 2026 | Source → | |
| 7.3% | 7.2% | ▲ | 25 May 2026 | Source → | |
| 6.9% | 6.8% | ▲ | 25 May 2026 | Source → | |
| 6.85% | 6.7% | ▲ | 25 May 2026 | Source → | |
| 6.8% | 6.8% | — | 25 May 2026 | Source → | |
| 6.85% | 6.75% | ▲ | 25 May 2026 | Source → | |
| 7% | 6.9% | ▲ | 25 May 2026 | Source → |
Enter your email to get notified when rates change. No login required. Double opt-in confirmation.
By subscribing, you agree to receive email notifications on rate changes. You can unsubscribe anytime.