ESAF Small Finance Bank
Kerala micro-businesses, traders, retailers, and small service providers | MAB: ₹10,000 | Cash Deposit: ₹75,000 | Cash Withdrawal: ₹50,000
| Feature | Details |
|---|---|
| Minimum Average Balance (MAB) | ₹10,000 |
| Cash Deposit Limit | ₹75,000 |
| RTGS / NEFT | RTGS: Free (online). NEFT: Free (online). Branch-based: ₹5–₹50 per transaction. |
| Overdraft Facility | Up to ₹NaN |
Click "Apply Now" on this page and fill in your business details, PAN, GST registration, and authorised signatory information.
Submit KYC documents for the business entity and all authorised signatories. This includes PAN, address proof, and photographs.
Upon verification, the bank activates your current account within 3–5 working days and provides your account number and login credentials.