Standard Chartered Bank
SMEs, traders, importers, exporters, NRI-linked businesses | MAB: ₹25,000 | Cash Deposit: ₹2,00,000 | Cash Withdrawal: ₹1,00,000
| Feature | Details |
|---|---|
| Minimum Average Balance (MAB) | ₹25,000 |
| Cash Deposit Limit | ₹2,00,000 |
| RTGS / NEFT | RTGS: Free for online transactions. NEFT: Free online; ₹5–₹50 per transaction at branch. |
| Overdraft Facility | Up to ₹NaN |
Click "Apply Now" on this page and fill in your business details, PAN, GST registration, and authorised signatory information.
Submit KYC documents for the business entity and all authorised signatories. This includes PAN, address proof, and photographs.
Upon verification, the bank activates your current account within 3–5 working days and provides your account number and login credentials.